
Looking to save some cash in the upcoming year?
We’ve examined all the 2024 data from the top fast food restaurant chains in the United States to predict which ones provide the best value for your money (and for the planet).
Check it out!
Restaurants We Reviewed
Although there are countless small fast food places around the country, we took a look at the major chains to see which ones offered the best value in 2024, in order to predict the best options in 2025.
By examining the prices of the most popular items, their nutritional quality, and other factors, we were able to narrow down the information.
Overall Values
Restaurant | Average Menu Price1 | Most Popular Item1 | Nutritional Info | App Value Rating2 |
McDonald’s | $5.89 | Big Mac® | 590 Calories 25g Protein 46g Total carbs 34g Total fat |
★★★★☆ |
Wendy’s | $6.75 | Signature Homestyle Chicken Sandwich | 490 Calories 28g Protein 49g Total carbs 21g Total fat |
★★★★☆ |
Chick-fil-A | $7.26 | Chick-fil-A® Nuggets | 160-380 Calories 17-40g Protein 7-16g Total carbs 7-17g Total fat |
★★★★☆ |
Popeye’s | $12.17 | Popeyes Boneless Wings | 500 Calories 26g Protein 23g Total carbs 34g Total fat |
★★★★☆ |
Starbuck’s | $5.58 | Iced Caramel Macchiato | 250 Calories 10g Protein 37g Total carbs 7g Total fat |
★★★★★ |
Taco Bell | $5.32 | Chicken Quesadilla | 570 Calories 29g Protein 43g Total carbs 32g Total fat |
★★☆☆☆ |
Burger King | $6.71 | WHOPPER® Sandwich | 660 Calories 28g Protein 49g Total carbs 40g Total fat |
★★★★☆ |
Chipotle | $6.71 | Chipotle Burrito Bowl | 665 Calories 51g Protein 68g Total carbs 23g Total fat |
★★★★★ |
Steak ‘n Shake | $5.72 | The Original Double ‘N Cheese | 530 Calories 27g Protein 32g Total carbs 32g Total fat |
★★★★☆ |
Freddy’s | $8.34 | Freddy’s Original Patty Melt (Single) | 540 Calories 30g Protein 39g Total carbs 28g Total fat |
★★★★★ |
Marco’s Pizza | $10.32 | Pepperoni Magnifico (per slice, large) | 350 Calories 13g Protein 35g Total carbs 16g Total fat |
★☆☆☆☆ |
Domino’s Pizza | $9.33 | Deluxe Feast (per slice, large) | 326.9 Calories 12.5g Protein 33.7g Total carbs 15.4g Total fat |
★★★★★ |
Pizza Hut | $12.71 | Meat Lover’s Pizza (per slice, small) | 170 Calories 7g Protein 17g Total carbs 8g Total fat |
★★★★☆ |
In-n-Out Burger | $3.13 | Double Double Burger | 610 Calories 34g Protein 41g Total carbs 34g Total fat |
N/A |
Firehouse Subs | $9.27 | Hook & Ladder (medium) | 710 Calories 36g Protein 64g Total carbs 36g Total fat |
★★★★★ |
Subway | $7.55 | Veggie Delite (footlong) | 420 Calories 20g Protein 78g Total carbs 6g Total fat |
★★★★☆ |
Carl’s Jr. | $7.89 | Famous Star with Cheese | 670 Calories 28g Protein 56g Total carbs 38g Total fat |
★★★★☆ |
Wingstop | $25.51 | 10 PC Wing Combo | ~1750 Calories ~77g Protein ~155g Total carbs ~78g Total fat |
★★★★★ |
Zaxby’s | $14.21 | Boneless Wings (No sauce) | 390 Calories 26g Protein 22g Total carbs 22g Total fats |
★★★☆☆ |
Whataburger | $7.73 | Honey Butter Chicken Biscuit | 580 Calories 13g Protein 52g Total carbs 36g Total fat |
★★★☆☆ |
Papa John’s | $9.64 | The Works Pizza (per slice of original crust, large) | 340 Calories 13g Protein 39g Total carbs 14g Total fat |
★★★★☆ |
Arby’s | $6.81 | Classic Roast Beef Sandwich | 360 Calories 23g Protein 37g Total carbs 14g Total fat |
★★★★★ |
Dairy Queen | $8.31 | GrillBurgers | 320-1020 Calories 15-50g Protein 36-54g Total carbs 13-67g Total fat |
★★★★☆ |
Although the most popular item above is based on a main dish, other items see big returns among customers.
The following information shows the most popular items, based on the information gleaned from sales in 2023.
Most Popular Item and Average Price Nationwide
Restaurant | Most Popular Items1 | Average Price in US Dollars1 |
McDonald’s | Baked Apple Pie | $2.65 |
World Famous Fries® | $5.00 | |
Egg McMuffin® | $5.19 | |
Happy Meal® | $5.66 | |
Big Mac® | $6.30 | |
Quarter Pounder® with Cheese | $6.43 | |
10 Piece Chicken McNuggets® | $6.72 | |
Wendy’s | Classic Chocolate Frosty® | $1.79 |
Chili | $3.33 | |
Spicy Chicken Nuggets | $3.94 | |
Apple Pecan Chicken Salad (Dressing) | $6.03 | |
Signature Homestyle Chicken Sandwich | $6.15 | |
Spicy Chicken Sandwich | $7.05 | |
Dave’s Single® | $7.08 | |
Dave’s Double® | $8.53 | |
Baconator® | $9.94 | |
Chick-fil-A | Chick-fil-A Waffle Potato Fries® | $3.37 |
Chick-fil-A® Chicken Biscuit | $4.74 | |
Chick-fil-A® Chicken Sandwich | $6.65 | |
Chick-fil-A® Nuggets | $6.72 | |
Spicy Chicken Sandwich | $7.07 | |
Chick-fil-A® Deluxe Sandwich w/ No Cheese | $7.58 | |
Popeye’s | Popeye’s Biscuits | $1.24 |
Popeye’s Cajun Fries | $5.09 | |
Classic Chicken Sandwich | $6.22 | |
Spicy Chicken Sandwich | $6.22 | |
Popeye’s Blackened Chicken Sandwich | $6.23 | |
Popeye’s Popcorn Shrimp | $7.44 | |
Popeye’s Boneless Wings | $7.98 | |
3-Piece Signature Chicken Combo | $14.01 | |
Popeyes Handcrafted Spicy Tenders | $33.33 | |
Starbuck’s | Pike Place® Roast | $2.27 |
Vanilla Latte | $3.91 | |
Pink Drink | $4.42 | |
Chai Tea Latte | $4.64 | |
Iced Caramel Macchiato | $5.18 | |
Iced White Chocolate Mocha | $5.54 | |
Pumpkin Cream Cold Brew | $5.58 | |
Pumpkin Spice Latte | $5.87 | |
Coffee Frappuccino Blended Beverage | $5.89 | |
Caramel Frappuccino® Blended Beverage | $6.25 | |
Caffè Vanilla Frappuccino® Blended Beverage | $6.26 | |
Mocha Frappuccino® Blended Beverage | $6.26 | |
Java Chip Frappuccino® Blended Beverage | $6.26 | |
White Chocolate Mocha Frappuccino® Blended Beverage | $6.26 | |
Pumpkin Spice Frappuccino® Blended Beverage | $6.78 | |
Mocha Cookie Crumble Frappuccino® | $6.8 | |
Caramel Ribbon Crunch Frappuccino® Blended Beverage | $6.83 | |
Espresso Frappuccino Blended Beverage | $7.28 | |
Taco Bell | Cheesy Bean and Rice Burrito | $1.41 |
Crunchy Taco | $1.84 | |
Soft Taco | $1.85 | |
Chalupa Supreme® | $4.34 | |
Cheesy Gordita Crunch | $4.80 | |
Crunchwrap Supreme® | $5.34 | |
Chicken Quesadilla | $5.49 | |
Cravings Box (Chalupa Supreme®, Beefy 5-Layer Burrito, Cinnamon Twists, MTN DEW® Baja Blast® – Medium) | $6.65 | |
Burger King | French Fries | $3.53 |
Croissan’wich | $4.943 | |
12-pc Chicken Fries | $6.56 | |
WHOPPER® Sandwich | $7.02 | |
WHOPPER JR.® Sandwich | $7.04 | |
IMPOSSIBLE™ WHOPPER® Sandwich | $8.26 | |
DOUBLE WHOPPER® Sandwich | $8.52 | |
BACON KING™ Sandwich | $9.61 | |
Original Chicken Sandwich Meal (French Fries, Coke 20 fl oz) | $9.97 | |
Chipotle | Chipotle Chicken Bowl | $9.354 |
Chicken Al Pastor | $9.815 | |
Chipotle Burrito | $11.82 | |
Chipotle Burrito Bowl | $11.94 | |
Carne Asada | $12.317 | |
Lifestyle Bowls | $12.57 | |
Quesadilla | $12.65 | |
Steak ‘n Shake | The Original Double ‘N Cheese | $5.14 |
Strawberry Milkshake | $5.14 | |
Chocolate Milkshake | $5.15 | |
Banana Milkshake | $5.18 | |
Reese’s Peanut Butter Cup Milkshake | $5.76 | |
Birthday Cake Milkshake | $5.78 | |
Butterfinger Milkshake | $5.8 | |
Kit-Kat Milkshake | $5.8 | |
Cotton Candy Milkshake | $6.1 | |
Steak Frank | $6.54 | |
Triple Steakburger | $6.63 | |
Double Steakburger Double Cheese | $7.92 | |
Garlic Double Steakburger | $8.38 | |
Butter Double Steakburger | $8.40 | |
Frisco Melt | $9.40 | |
Bacon ‘n Cheese Double Steakburger | $9.91 | |
Western BBQ ‘n Bacon Steakburger | $10.16 | |
Freddy’s | Dirt ‘N Worms | $2.55 |
Chocolate Shake | $2.93 | |
Freddy’s Fries | $3.87 | |
Signature Turtle | $5.65 | |
MUG Root Beer Float (Medium) | $6.14 | |
Cheese Curds | $6.67 | |
Single Steakburger | $7.88 | |
Chili Cheese Dog | $8.03 | |
Freddy’s Original Patty Melt (Single) | $8.21 | |
Spicy Chicken Sandwich | $8.48 | |
Double Steakburger | $8.73 | |
Jalapeño Pepper Jack Double | $9.62 | |
California Style Double | $9.79 | |
Bacon & Cheese Double | $10.17 | |
Grilled Chicken Club | $10.20 | |
Marco’s Pizza | Pepperoni Magnifico | $11.10 |
Chicken Florentine Pizza | $11.69 | |
Deluxe Uno | $11.74 | |
Chicken Fresco | $12.19 | |
Hawaiian Chicken Pizza | $12.21 | |
White Cheezy Pizza | $12.27 | |
All Meat Pizza | $12.29 | |
Domino’s Pizza | Ultimate Pepperoni Feast | $15.06 |
Stuffed Cheesy Bread | $7.74 | |
Choco Lava Crunch Cakes | $5.66 | |
MeatZZa Feast | $14.57 | |
Deluxe Feast | $15.06 | |
Cheese Pizza | $12.37 | |
Pizza Hut | Supreme Pizza | $22.10 |
Meat Lover’s Pizza | $22.11 | |
Pepperoni Lover’s Pizza | $22.1 | |
Stuffed Crust Pizza | ||
In-n-Out Burger | Double Double Burger | $3.95 |
Cheeseburger | $2.80 | |
Hamburger | $2.50 | |
Animal Style | $7.50 | |
Protein Style | $7.50 | |
Grilled Cheese | $3.1927 | |
3×3 Burger | $8.4927 | |
French Fries | $2.7927 | |
Double Meat | $6.0027 | |
Firehouse Subs | Hook & Ladder | $7.90 |
Club on a Sub | $9.25 | |
Firehouse Meatball | $9.45 | |
Engineer | $9.59 | |
New York Steamer | $9.66 | |
Italian | $9.81 | |
Turkey Bacon Ranch | $9.89 | |
Sweet & Spicy Meatball | $9.89 | |
Firehouse Steak & Cheese | $10.04 | |
Smokehouse Beef & Cheddar Brisket | $10.52 | |
Subway | Veggie Delite | $6.74 |
#23 Hotshot Italiano | $7.84 | |
B.L.T. | $8.19 | |
The Ultimate B.M.T. | $8.40 | |
Tuna | $8.55 | |
Oven Roasted Turkey | $8.81 | |
Subway Club | $9.32 | |
Sweet Onion Chicken Teriyaki | $9.43 | |
Steak & Cheese | $10.14 | |
Carl’s Jr. | Hash Rounds | $2.57 |
Cinnamon Roll | $3.49 | |
Monster Biscuit® | $5.43 | |
Sausage, Egg & Cheese Biscuit | $6.05 | |
Famous Star with Cheese | $6.32 | |
Biscuit ‘N’ Gravy™ | $7.41 | |
Hand-Breaded Chicken Sandwich | $7.84 | |
Super Star Combo | $13.73 | |
Hand-Breaded Chicken Tenders™ 5 pcs | $15.06 | |
Wingstop | Seasoned Fries | $4.02 |
Cajun Fried Corn | $4.63 | |
Cheese Fries | $5.08 | |
Louisiana Voodoo Fries | $5.79 | |
Chicken Sandwich Combo | $10.33 | |
10 PC Wing Combo | $17.59 | |
Boneless Meal Deal | $19.80 | |
30 PC Crew Pack | $45.81 | |
Zaxby’s | Boneless Wings | $8.04 |
Big Zax Snak | $8.28 | |
Cobb Zalad | $9.86 | |
Chicken Fingerz Plate | $9.89 | |
Chicken Fingerz | $9.91 | |
Kickin Chicken Sandwich | $10.72 | |
Chicken Bacon Ranch Loaded Fries | $11.27 | |
Zaxby’s Signature Sandwich | $11.38 | |
3 Nibblerz | $11.73 | |
Whataburger | Breakfast on a Bun | $4.02 |
Grilled Chicken Sandwich | $4.96 | |
Biscuit Sandwich | $5.12 | |
Honey Butter Chicken Biscuit Whatameal | $7.81 | |
Avocado Bacon Burger Whatameal | $8.65 | |
Whataburger Whatameal | $11.07 | |
Whatachick’n Strips 3 piece Whatameal | $11.35 | |
Whatachick’n Sandwich Whatameal | $11.94 | |
Jalapeno and Cheese Whataburger Whatameal | $12.05 | |
Whataburger Patty Melt Whatameal | $12.13 | |
Sweet and Spicy Bacon Burger Whatameal | $12.43 | |
Double Meat Whataburger Whatameal | $12.86 | |
Bacon and Cheese Whataburger Whatameal | $13.05 | |
Triple Meat Whataburger Whatameal | $14.66 | |
Papa John’s | Pepperoni Pizza | $11.99 |
The Works Pizza | $14.81 | |
Garden Fresh Pizza | $14.84 | |
BBQ Chicken Bacon Pizza | $14.94 | |
Arby’s | Curly Fries | $2.41 |
Mozzarella Sticks | $4.23 | |
Classic Roast Beef Sandwich | $5.46 | |
Beef ‘N Cheddar Sandwich | $6.39 | |
Crispy Chicken Sandwich | $6.67 | |
Greek Gyro | $6.87 | |
Classic French Dip with Swiss | $7.91 | |
Smokehouse Brisket Sandwich | $8.81 | |
Dairy Queen | Blizzard Treats | $4.29 |
DQ Bakes! Sandwiches | $6.61 | |
Chicken Strip Baskets | $10.17 | |
GrillBurgers | $8.46 |
Nutrition Facts
We all know that fast food isn’t the most healthy choice, but sometimes, it’s necessary.
The following nutritional information outlines the most popular items for each store.
Restaurant | Most Popular Items | Calories | Protein | Total Carbs | Total Fat |
McDonald’s6 | Baked Apple Pie | 230 Cal | 2g | 33g | 11g |
World Famous Fries® | 110-480 Cal | 2-7g | 14-65g | 5-23g | |
Egg McMuffin® | 310 Cal | 17g | 30g | 13g | |
Happy Meal® | 395-475 Cal | 19-24g | 40-60g | 16-22g | |
Big Mac® | 590 Cal | 25g | 46g | 34g | |
Quarter Pounder®* with Cheese | 520 Cal | 30g | 42g | 26g | |
10 Piece Chicken McNuggets® | 410 Cal | 23g | 26g | 24g | |
Wendy’s7 | Classic Chocolate Frosty® | 310 Cal | 10g | 49g | 9g |
Chili | 290 Cal | 17g | 31g | 12g | |
Spicy Chicken Nuggets | 190-470 Cal | 10-26g | 9-22g | 12-31g | |
Apple Pecan Chicken Salad (Dressing) | 440 Cal (+90 Cal) | 31g (+0g) | 28g (+16g) | 24g (+3g) | |
Signature Homestyle Chicken Sandwich | 490 Cal | 28g | 49g | 21g | |
Spicy Chicken Sandwich | 490 Cal | 28g | 50g | 20g | |
Dave’s Single® | 590 Cal | 29g | 37g | 37g | |
Dave’s Double® | 860 Cal | 49g | 37g | 57g | |
Baconator® | 960 Cal | 57g | 36g | 66g | |
Chick-fil-A8 | Chick-fil-A Waffle Potato Fries® | 320-600 Cal | 4-7g | 35-65g | 19-35g |
Chick-fil-A® Chicken Biscuit | 460 Cal | 19g | 45g | 23g | |
Chick-fil-A® Chicken Sandwich | 450 Cal | 29g | 41g | 18g | |
Chick-fil-A® Nuggets | 160-380 Cal | 17-40g | 7-16g | 7-17g | |
Spicy Chicken Sandwich | 450 Cal | 28g | 45g | 19g | |
Chick-fil-A® Deluxe Sandwich w/ No Cheese | 430 Cal | 29g | 43g | 18g | |
Popeye’s9 | Popeyes Biscuits | 210 Cal | 3g | 20g | 13g |
Popeyes Cajun Fries | 270-800 Cal | 4-10g | 33-97g | 14-42g | |
Classic Chicken Sandwich | 700 Cal | 28g | 50g | 42g | |
Spicy Chicken Sandwich | 700 Cal | 28g | 50g | 42g | |
Popeyes Blackened Chicken Sandwich10 | 550 Cal | 32g | 41g | 29g | |
Popeyes Popcorn Shrimp | 390 Cal | 14g | 28g | 25g | |
Popeyes Boneless Wings | 500 Cal | 26g | 23g | 34g | |
3-Piece Signature Chicken | 210-380 Cal | 13-35g | 8-16g | 9-21g | |
Popeyes Handcrafted Spicy Tenders | 450-740 Cal | 38-63g | 29-48g | 21-34g | |
Starbuck’s11 | Pike Place® Roast | 5 Cal | 1g | 0g | 0g |
Vanilla Latte | 190 Cal | 13g | 19g | 7g | |
Pink Drink | 140 Cal | 1g | 28g | 2.5g | |
Chai Tea Latte (Hot/Iced) | 240 Cal | 7-8g | 44-45g | 4-4.5g | |
Iced Caramel Macchiato | 250 Cal | 10g | 37g | 7g | |
Iced White Chocolate Mocha | 390 Cal | 11g | 44g | 20g | |
Pumpkin Cream Cold Brew | 250 Cal | 3g | 31g | 12g | |
Pumpkin Spice Latte | 390 Cal | 14g | 52g | 14g | |
Coffee Frappuccino Blended Beverage | 230 Cal | 3g | 46g | 3g | |
Caramel Frappuccino® Blended Beverage | 380 Cal | 4g | 55g | 16g | |
Caffè Vanilla Frappuccino® Blended Beverage | 410 Cal | 4g | 64g | 15g | |
Mocha Frappuccino® Blended Beverage | 370 Cal | 5g | 54g | 15g | |
Java Chip Frappuccino® Blended Beverage | 440 Cal | 6g | 64g | 19g | |
White Chocolate Mocha Frappuccino® Blended Beverage | 370 Cal | 5g | 52g | 16g | |
Pumpkin Spice Frappuccino® Blended Beverage | 420 Cal | 6g | 66g | 15g | |
Mocha Cookie Crumble Frappuccino® | 480 Cal | 6g | 62g | 24g | |
Caramel Ribbon Crunch Frappuccino® Blended Beverage | 470 Cal | 5g | 65g | 22g | |
Espresso Frappuccino Blended Beverage | 210 Cal | 3g | 43g | 2.5g | |
Taco Bell12 | Cheesy Bean and Rice Burrito | 420 Cal | 9g | 55g | 17g |
Crunchy Taco | 170 Cal | 8g | 13g | 10g | |
Soft Taco | 160-180 Cal | 9-12g | 16-18g | 5-8g | |
Chalupa Supreme® | 330-360 Cal | 10-16g | 29-36g | 17-20g | |
Cheesy Gordita Crunch | 490 Cal | 20g | 41g | 28g | |
Crunchwrap Supreme® | 540 Cal | 15g | 73g | 20g | |
Chicken Quesadilla | 570 Cal | 29g | 43g | 32g | |
Cravings Box (Chalupa Supreme®, Beefy 5-Layer Burrito, Cinnamon Twists, MTN DEW® Baja Blast® – Medium) | ~1170 Cal | ~30g | ~163g | ~44g | |
Burger King13 | French Fries | 220-430 Cal | 2-5g | 34-66g | 9-18g |
Croissan’wich | 340-500 Cal | 12-19g | 29-30g | 18-33g | |
12-pc Chicken Fries | 364 Cal | 17g | 26g | 23g | |
WHOPPER® Sandwich | 660 Cal | 28g | 49g | 40g | |
WHOPPER JR.® Sandwich | 310 Cal | 13g | 27g | 18g | |
IMPOSSIBLE™ WHOPPER® Sandwich | 630 Cal | 25g | 58g | 34g | |
DOUBLE WHOPPER® Sandwich | 900 Cal | 48g | 49g | 58g | |
BACON KING™ Sandwich | 1150 Cal | 61g | 49g | 79g | |
Original Chicken Sandwich Meal (French Fries, Coke 20 fl oz) | 1307 Cal | 33g | 179g | 56g | |
Chipotle14 | Chipotle Chicken Bowl | 693-880 Cal | 43-50g | 23-58g | 46-50g |
Chicken Al Pastor15 | 200 Cal | 23g | 4g | 11g | |
Chipotle Burrito | 980-1190 Cal | 27-54g | 74-117g | 54-62g | |
Chipotle Burrito Bowl16 | 665 Cal | 51g | 68g | 23g | |
Carne Asada18 | 660 Cal | 37g | 78g | 21g | |
Lifestyle Bowls44 | ~650 Cal | ~37g | ~64g | ~29g | |
Quesadilla19 | 650 Cal | 26g | 53g | 33g | |
Steak ‘n Shake20 | The Original Double ‘N Cheese | 530 Cal | 27g | 32g | 32g |
Strawberry Milkshake | 630 Cal | 37g | 103g | 17g | |
Chocolate Milkshake | 600 Cal | 38g | 101g | 17g | |
Banana Milkshake | 700 Cal | 40g | 126g | 17g | |
Reese’s Peanut Butter Cup Milkshake | 780 Cal | 39g | 125g | 25g | |
Birthday Cake Milkshake | 840 Cal | 39g | 136g | 26g | |
Butterfinger Milkshake | 760 Cal | 39g | 128g | 22g | |
Kit-Kat Milkshake | 710 Cal | 38g | 116g | 21g | |
Cotton Candy Milkshake | 620 Cal | 37g | 104g | 17g | |
Steak Frank | 710 Cal | 33g | 46g | 44g | |
Triple Steakburger | 610 Cal | 32g | 32g | 38g | |
Double Steakburger Double Cheese21 | 530 Cal | 27g | 32g | 32g | |
Garlic Double Steakburger | 730 Cal | 28g | 33g | 50g | |
Butter Double Steakburger | 870 Cal | 28g | 34g | 65g | |
Frisco Melt22 | 960 Cal | 34g | 51g | 66g | |
Bacon ‘n Cheese Double Steakburger | 600 Cal | 34g | 29g | 38g | |
Western BBQ ‘n Bacon Steakburger | 790 Cal | 35g | 54g | 43g | |
Freddy’s23 | Dirt ‘N Worms | 920 Cal | 17g | 112g | 40g |
Chocolate Shake | 590 Cal | 16g | 63g | 29g | |
Freddy’s Fries | 400 Cal | 7g | 48g | 21g | |
Signature Turtle | 1040 Cal | 16g | 125g | 50g | |
MUG Root Beer Float (Medium) | 160 Cal | 0g | 65g | 0g | |
Cheese Curds | 520 Cal | 24g | 20g | 38g | |
Single Steakburger | 380 Cal | 24g | 30g | 12g | |
Chili Cheese Dog | 540 Cal | 23g | 41g | 31g | |
Freddy’s Original Patty Melt (Single) | 540 Cal | 30g | 39g | 28g | |
Spicy Chicken Sandwich | 570 Cal | 32g | 44g | 29g | |
Double Steakburger | 570 Cal | 43g | 30g | 29g | |
Jalapeño Pepper Jack Double | 790 Cal | 49g | 32g | 50g | |
California Style Double | 750 Cal | 49g | 36g | 45g | |
Bacon & Cheese Double | 760 Cal | 55g | 33g | 44g | |
Grilled Chicken Club | 530 Cal | 35g | 31g | 29g | |
Marco’s Pizza24 | Pepperoni Magnifico | 350 Cal | 13g | 35g | 16g |
Chicken Florentine Pizza | 340 Cal | 15g | 36g | 14g | |
Deluxe Uno | 400 Cal | 15g | 37g | 19g | |
Chicken Fresco | 370 Cal | 17g | 37g | 15g | |
Hawaiian Chicken Pizza | 390 Cal | 20g | 38g | 14g | |
White Cheezy Pizza | 360 Cal | 15g | 36g | 17g | |
All Meat Pizza | 450 Cal | 21g | 36g | 21g | |
Domino’s Pizza25 | Ultimate Pepperoni Feast | 346.2 Cal | 14.4g | 32.7g | 17.3g |
Stuffed Cheesy Bread | 150 Cal | 6g | 16g | 7g | |
Choco Lava Crunch Cakes | 350 Cal | 4g | 47g | 17g | |
MeatZZa Feast | 355.8 Cal | 14.4g | 32.7g | 17.3g | |
Deluxe Feast | 326.9 Cal | 12.5g | 33.7g | 15.4g | |
Cheese Pizza | 317.3 Cal | 13.5g | 33.7g | 14.4g | |
Pizza Hut26 | Supreme Pizza | 140 Cal | 6g | 17g | 5g |
Meat Lover’s Pizza | 170 Cal | 7g | 17g | 8g | |
Pepperoni Lover’s Pizza | 150 Cal | 7g | 17g | 7g | |
Stuffed Crust Pizza | 300-420 Cal | 13-19g | 34-41g | 11-22g | |
In-n-Out28 | Double Double Burger | 610 Cal | 34g | 41g | 34g |
Cheeseburger | 430 Cal | 20g | 39g | 21g | |
Hamburger | 360 Cal | 16g | 37g | 16g | |
Animal Style | N/A | ||||
Protein Style | 200-450 Cal | 12-30g | 8-12g | 14-32g | |
Grilled Cheese | N/A | ||||
3×3 Burger | N/A | ||||
French Fries | 360 Cal | 6g | 49g | 15g | |
Double Meat | N/A | ||||
Firehouse Subs29 | Hook & Ladder | 710 Cal | 36g | 64g | 36g |
Club on a Sub | 760 Cal | 40g | 64g | 40g | |
Firehouse Meatball30 | 840 Cal | 37g | 59g | 50.7g | |
Engineer | 700 Cal | 38g | 61g | 35g | |
New York Steamer | 730 Cal | 40g | 49g | 40g | |
Italian | 930 Cal | 39g | 66g | 57g | |
Turkey Bacon Ranch | 830 Cal | 40g | 61g | 48g | |
Sweet & Spicy Meatball | 880 Cal | 37g | 76g | 50g | |
Firehouse Steak & Cheese®31 | 831 Cal | 38g | 53g | 50.6g | |
Smokehouse Beef & Cheddar Brisket | 890 Cal | 31g | 59g | 59g | |
Subway32 | Veggie Delite | 420 Cal | 20g | 78g | 6g |
#23 Hotshot Italiano | 1240 Cal | 52g | 86g | 76g | |
B.L.T. | 740 Cal | 36g | 80g | 30g | |
Ultimate B.M.T.® | 1120 Cal | 54g | 86g | 60g | |
Tuna | 940 Cal | 40g | 80g | 50g | |
Oven Roasted Turkey | 540 Cal | 42g | 80g | 8g | |
Subway Club | 1000 Cal | 62g | 86g | 48g | |
All-Pro Sweet Onion Teriyaki | 860 Cal | 60g | 110g | 22g | |
Steak & Cheese | 720 Cal | 52g | 80g | 20g | |
Carl’s Jr.33 | Hash Rounds | 260-450 Cal | 2-4g | 23-40g | 27-160g |
Cinnamon Roll | 520 Cal | 6g | 89g | 16g | |
Monster Biscuit® | 830 Cal | 34g | 47g | 56g | |
Sausage, Egg & Cheese Biscuit | 640 Cal | 19g | 44g | 42g | |
Famous Star with Cheese | 670 Cal | 28g | 56g | 38g | |
Biscuit ‘N’ Gravy™ | 500 Cal | 8g | 53g | 27g | |
Hand-Breaded Chicken Sandwich | 650 Cal | 30g | 59g | 32g | |
Super Star Combo | 930 Cal | 47g | 56g | 57g | |
Hand-Breaded Chicken Tenders™ 5 pcs | 440 Cal | 41g | 21g | 21g | |
Wingstop34 | Seasoned Fries | 500-900 Cal | 8-14g | 69-126g | 21-37g |
Fried Corn | 200-400 Cal | 6-12g | 24-48g | 9-18g | |
Cheese Fries | 580-1020 Cal | 9-15g | 75-134g | 27-47g | |
Louisiana Voodoo Fries | 680-1180 Cal | 9-16g | 75-133g | 38-64g | |
Chicken Sandwich Combo | ~1324 Cal | ~40g | ~157g | ~71g | |
10 PC Wing Combo | ~1750 Cal | ~77g | ~155g | ~78g | |
Boneless Meal Deal | ~3310 Cal | ~108g | ~296g | ~195g | |
30 PC Crew Pack | ~4683 Cal | ~231g | ~296g | ~289g | |
Zaxby’s35 | Boneless Wings | 390 Cal | 26g | 22g | 22g |
Big Zax Snak Meal | 890 Cal | 36g | 80g | 48g | |
The Garden Cobb Zalad | 530 Cal | 27g | 34g | 34g | |
Chicken Fingerz Plate | 1110-1280 Cal | 45-63g | 98-104g | 60-68g | |
Chicken Fingerz | 420 Cal | 45g | 16g | 20g | |
Kickin Chicken Sandwich | 690 Cal | 34g | 51g | 39g | |
Chicken Bacon Ranch Loaded Fries | 1270 Cal | 61g | 88g | 78g | |
Zaxby’s signature sandwich | 600 Cal | 31g | 45g | 32g | |
3 Nibblerz | 1030 Cal | 41g | 81g | 60g | |
Whataburger36 | Breakfast on a Bun | 360-510 Cal | 18-27g | 35g | 28-31g |
Grilled Chicken Sandwich | 430-470 Cal | 32g | 42-44g | 14-20g | |
Biscuit Sandwich | 490-640 Cal | 18-28g | 31-35g | 31-45g | |
Honey Butter Chicken Biscuit | 580 Cal | 13g | 52g | 36g | |
Avocado Bacon Burger Whatameal | 820 Cal | 37g | 52g | 52g | |
Whataburger Whatameal | 590 Cal | 29g | 62g | 25g | |
Whatachick’n Strips 3 piece | 460 Cal | 24g | 30g | 27g | |
Whatachick’n Sandwich Whatameal | 540-580 Cal | 32g | 52-54g | 22-28g | |
Jalapeno and Cheese Whataburger | 680 Cal | 34g | 63g | 32g | |
Whataburger Patty Melt Whatameal | 940 Cal | 49g | 45g | 61g | |
Sweet and Spicy Bacon Burger | 1080 Cal | 60g | 69g | 62g | |
Double Meat Whataburger | 830 Cal | 47g | 62g | 44g | |
Bacon and Cheese Whataburger | 750 Cal | 39g | 62g | 37g | |
Triple Meat Whataburger Whatameal | 1070 Cal | 65g | 62g | 63g | |
Papa John’s37 | Pepperoni Pizza | 320 Cal | 12g | 28g | 13g |
The Works Pizza | 340 Cal | 13g | 39g | 14g | |
Garden Fresh Pizza | 280 Cal | 10g | 39g | 9g | |
BBQ Chicken Bacon Pizza | 340 Cal | 16g | 45g | 11g | |
Arby’s38 | Curly Fries | 250-550 Cal | 3-6g | 29-65g | 13-29g |
Mozzarella Sticks | 440-650 Cal | 19-29g | 37-56g | 23-35g | |
Classic Roast Beef Sandwich | 360 Cal | 23g | 37g | 14g | |
Beef ‘N Cheddar Sandwich | 450 Cal | 23g | 45g | 20g | |
Crispy Chicken Sandwich | 530 Cal | 24g | 59g | 22g | |
Greek Gyro | 700 Cal | 23g | 55g | 44g | |
Classic French Dip with Swiss | 530 Cal | 34g | 50g | 21g | |
Smokehouse Brisket Sandwich | 590 Cal | 35g | 47g | 29g | |
Dairy Queen39 | Blizzard Treats | 340-1650 Cal | 7-31g | 50-207g | 12-78g |
DQ Bakes! Sandwiches (6-pack) | 1100 Cal | 23g | 182g | 31g | |
Chicken Strip Baskets | 1020-1300 Cal | 35-48g | 111-139g | 48-61g | |
